Home Page

POS   P W L PTS  
1 Westhill Club B 30 26 4 208
2 Paulton Rovers Club B 30 22 8 183 *
3 Ston Easton 30 21 9 169
4 Kings Arms A 30 20 10 162
5 Stones Cross A 30 21 9 161
6 Seven Stars B 30 20 10 156 *
7 Radstock Town Football Club 30 16 14 137
8 Redan Inn 30 15 15 131
9 Crown Inn C 30 13 17 124
10 Red Post A 30 13 17 122 *
11 Guss & Crook A 30 12 18 118
12 Paulton Rovers Club A 30 12 18 116 *
13 Prattens Club A 30 8 22 96
14 Seven Stars A 30 6 24 94
15 Lamb, Paulton 30 9 21 85 *
16 Paulton Rovers Club D 30 6 24 78 *

* Adjustment Made

POS   P W L PTS  
1 Crossways 30 26 4 201 *
2 Westhill Club C 30 27 3 196
3 Red Post B 30 22 8 166
4 Crown Inn A 30 21 9 158
5 Stones Cross B 30 21 9 152 *
6 Crown Inn D 30 17 13 151 *
7 Bearberry Centurions 30 18 12 151
8 Star Inn 30 12 18 127
9 The Centurions 30 11 19 121 *
10 Prattens Club B 30 14 16 121 *
11 Temple Tudors 30 12 18 117 *
12 Haydon Que Club 30 12 18 114
13 Tyning Inn 30 12 18 111 *
14 Waggon & Horses 30 9 21 105 *
15 Midsomer Norton Social Club 30 6 24 95
16 Mallards 30 0 30 45

* Adjustment Made

2011 presentation photos

 

 
THE PRESENTATION WILL BE HELD ON FRIDAY, MAY 18th AT WESTHILL CLUB. TICKETS ARE £3.50 INCLUDING BUFFET AND ARE AVAILABLE NOW. PLEASE PHONE MIKE DENNING ON 01225 774371 FOR MORE DETAILS AND TO BUY TICKETS (cash with order please)
 
  
CONGRATULATIONS TO THIS YEARS COMPETITION WINNERS -  
 
TEAM KNOCKOUT - STON EASTON
 
SINGLES COMPETITION - ANTONY FORD
 
PAIRS COMPETITION - STEVE WOODHAM and FRANK BAILEY
 
 CAPTAINS CUP -  DAVE NURSE, FOR THE SECOND YEAR RUNNING
 
UNDER 16's - GEORGE CHUBB, FOR THE SECOND YEAR RUNNING
 
LADIES COMPETITION - RACHEL TUCKER